OpenTrades
AboutAUMSimulatorHow it worksChartPricingNewsFAQ
  ENID Versi Bahasa IndonesiaLog inStart free
AboutAUMSimulatorHow it worksChartPricingNewsFAQ
Currency  
Log inStart free

Every trade, nothing cherry-picked. One row per trade, in percent.

One of our trades is one row, however many accounts took it. Its ROI is the net PnL of every account in that trade over their margin, like ROI on Binance. Amounts aren't shown because every account has a different balance.

AUM return since 23 October 2026
-8.98%

-8.40% from closed trades · the rest is open positions

Win rate
46%

73 won · 85 lost · streak 3L

Profit factor
0.65

avg win +42.72% · avg loss -56.84%

Avg ROI per trade
-10.84%

best +166% · worst -175%

Max drawdown
-13.86%

AUM peak to trough, trading only

Avg hold
21h 51m

158 trades · 25.1 a day

Daily PnL

Open now

20 positions
WIFlong29 Oct 2026, 23:0139m-17.70%-0.88%
THElong29 Oct 2026, 23:0139m-6.52%-0.65%
POLlong29 Oct 2026, 23:0139m-6.78%-0.34%
PEOPLElong29 Oct 2026, 23:0139m-14.49%-0.72%
NEOlong29 Oct 2026, 23:0139m-9.43%-0.47%
KAITOlong29 Oct 2026, 23:0139m-7.29%-0.36%
FORMlong29 Oct 2026, 23:0039m-5.14%-0.26%
DOGElong29 Oct 2026, 23:0039m-6.44%-0.32%
CYBERlong29 Oct 2026, 23:0039m-6.39%-0.32%
COTIlong29 Oct 2026, 23:0039m-6.65%-0.33%
BROCCOLI714long29 Oct 2026, 23:0040m+3.59%+0.18%
BIGTIMElong29 Oct 2026, 23:0040m+6.34%+0.32%
API3long29 Oct 2026, 23:0040m-8.79%-0.44%
AEROlong29 Oct 2026, 23:0040m-10.14%-0.51%
1000SHIBlong29 Oct 2026, 23:0040m-9.00%-0.45%
1000CATlong29 Oct 2026, 23:0040m-4.70%-0.31%
BMTshort29 Oct 2026, 21:002h 40m-18.38%-0.92%
RSRshort29 Oct 2026, 15:008h 40m-53.39%-2.67%
CAKEshort29 Oct 2026, 15:008h 40m-61.11%-3.06%
ZBTlongtesting29 Oct 2026, 14:428h 58m+35.02%+1.75%

Closed

158 trades · 46% winners
ETHFIlong29 Oct 2026, 03:0129 Oct 2026, 15:0011h 59m-66.68%-3.33%
CGPTlong29 Oct 2026, 03:0129 Oct 2026, 15:0011h 59m-85.23%-4.26%
ZBTlong29 Oct 2026, 13:2629 Oct 2026, 13:5933m-2.78%-0.14%
RAYSOLshort29 Oct 2026, 11:0029 Oct 2026, 13:572h 57m+53.30%+2.67%
NILlong29 Oct 2026, 02:2429 Oct 2026, 13:1310h 48m-150%-7.49%
THElong29 Oct 2026, 03:0129 Oct 2026, 11:007h 59m-37.78%-3.78%
SWARMSlong29 Oct 2026, 03:0129 Oct 2026, 11:007h 59m-86.83%-4.34%
REDlong28 Oct 2026, 01:0029 Oct 2026, 11:001d 9h-77.51%-3.88%
RUNEshort28 Oct 2026, 21:0129 Oct 2026, 09:5712h 56m+31.28%+1.56%
PIXELshort29 Oct 2026, 01:0029 Oct 2026, 09:578h 57m+33.56%+1.68%
SONIClong29 Oct 2026, 03:0129 Oct 2026, 09:015h 59m-35.05%-3.50%
POLlong29 Oct 2026, 03:0129 Oct 2026, 09:015h 59m-68.04%-3.40%
QTUMlong29 Oct 2026, 03:0129 Oct 2026, 09:015h 59m-82.07%-4.10%
MINAlong29 Oct 2026, 03:0129 Oct 2026, 09:015h 59m-99.54%-4.98%
Flong29 Oct 2026, 03:0129 Oct 2026, 09:015h 59m-73.56%-3.68%
ENAlong29 Oct 2026, 05:0029 Oct 2026, 09:004h 0m-112%-5.58%
ALICElong29 Oct 2026, 03:0129 Oct 2026, 09:005h 59m-85.50%-4.28%
1000SHIBlong29 Oct 2026, 03:0129 Oct 2026, 09:005h 59m-67.21%-3.36%
BROCCOLI714long28 Oct 2026, 07:0029 Oct 2026, 09:001d 2h-75.41%-3.77%
GALAlong28 Oct 2026, 03:0029 Oct 2026, 08:371d 5h+23.24%+1.16%
STXlong29 Oct 2026, 03:0129 Oct 2026, 07:003h 59m-69.06%-3.45%
GPSlong29 Oct 2026, 03:0129 Oct 2026, 07:003h 59m-27.53%-1.38%
JASMYshort27 Oct 2026, 09:0029 Oct 2026, 05:001d 19h-47.53%-2.38%
ONEshort29 Oct 2026, 01:0029 Oct 2026, 05:003h 59m-69.29%-3.46%
RAYSOLshort28 Oct 2026, 13:0029 Oct 2026, 03:0114h 1m-59.04%-2.95%
Fshort28 Oct 2026, 21:0129 Oct 2026, 03:005h 59m-54.87%-2.74%
CYBERshort28 Oct 2026, 21:0129 Oct 2026, 03:005h 59m-62.26%-3.11%
SUPERshort28 Oct 2026, 21:0129 Oct 2026, 02:595h 58m-132%-6.62%
TWTlong28 Oct 2026, 05:0029 Oct 2026, 01:0019h 59m-32.67%-1.63%
WLDlong28 Oct 2026, 15:4528 Oct 2026, 23:468h 1m-64.62%-3.23%
TAlong28 Oct 2026, 21:0128 Oct 2026, 22:481h 47m-63.40%-6.34%
MANAlong28 Oct 2026, 07:0028 Oct 2026, 21:0014h 0m-35.83%-1.79%
JTOlong28 Oct 2026, 09:0128 Oct 2026, 21:0011h 59m-92.32%-4.62%
HOTlong28 Oct 2026, 03:0028 Oct 2026, 21:0018h 0m-29.67%-1.48%
GOATlong28 Oct 2026, 17:0028 Oct 2026, 21:004h 0m-36.66%-1.83%
COTIlong28 Oct 2026, 05:0028 Oct 2026, 21:0016h 0m-40.26%-2.01%
ONElong28 Oct 2026, 17:0028 Oct 2026, 19:001h 59m-41.99%-2.10%
XPLlong28 Oct 2026, 03:0028 Oct 2026, 15:4412h 44m+23.60%+1.18%
NEIROlong27 Oct 2026, 23:0128 Oct 2026, 15:4416h 43m+166%+8.31%
WLDshort26 Oct 2026, 15:0028 Oct 2026, 15:442d 0h-20.69%-1.03%
SONICshort27 Oct 2026, 11:0028 Oct 2026, 15:001d 3h-45.40%-4.54%
KAITOlong27 Oct 2026, 23:0128 Oct 2026, 14:0615h 5m+28.71%+1.44%
HOMElong27 Oct 2026, 07:0028 Oct 2026, 14:061d 7h+34.66%+1.73%
BLURshort27 Oct 2026, 05:0028 Oct 2026, 13:481d 8h-87.14%-6.22%
MORPHOlong28 Oct 2026, 01:0528 Oct 2026, 13:0511h 59m+91.34%+2.87%
ACElong28 Oct 2026, 01:0028 Oct 2026, 13:0312h 3m+29.99%+2.14%
FARTCOINlong28 Oct 2026, 03:0028 Oct 2026, 13:0310h 3m+32.55%+1.63%
TAlong27 Oct 2026, 05:0028 Oct 2026, 13:001d 7h-38.67%-3.87%
FLOWlong28 Oct 2026, 09:0128 Oct 2026, 13:003h 59m-13.04%-1.30%
ADAshort27 Oct 2026, 17:0028 Oct 2026, 11:0017h 59m-49.27%-2.46%
PIPPINlong28 Oct 2026, 07:0028 Oct 2026, 10:523h 51m+39.51%+2.82%
CARVlong28 Oct 2026, 05:0028 Oct 2026, 10:135h 13m+25.01%+1.25%
BOMElong28 Oct 2026, 03:0028 Oct 2026, 09:176h 16m+67.74%+3.39%
RSRshort27 Oct 2026, 17:0128 Oct 2026, 09:0015h 59m-58.41%-2.92%
WOOshort27 Oct 2026, 05:0028 Oct 2026, 09:001d 4h-56.40%-5.13%
BERAshort26 Oct 2026, 15:0028 Oct 2026, 09:001d 18h-84.57%-4.23%
1000SHIBshort27 Oct 2026, 17:0028 Oct 2026, 09:0016h 0m-56.57%-2.83%
1000BONKlong28 Oct 2026, 01:0028 Oct 2026, 05:004h 0m-23.83%-1.19%
COTIshort27 Oct 2026, 09:0028 Oct 2026, 05:0019h 59m-18.95%-0.95%
XPLshort12 Oct 2026, 19:0028 Oct 2026, 03:0015d 8h-0.50%-0.03%
GALAshort22 Oct 2026, 09:4628 Oct 2026, 03:005d 17h-0.36%-0.02%
HOTshort25 Oct 2026, 23:0028 Oct 2026, 03:002d 4h-10.08%-0.50%
RONINshort26 Oct 2026, 15:0028 Oct 2026, 03:001d 12h-67.55%-3.38%
GUNshort27 Oct 2026, 19:0028 Oct 2026, 01:006h 0m-33.77%-3.38%
NEIROshort12 Oct 2026, 23:0027 Oct 2026, 23:0115d 0h-0.00%-0.00%
GMXshort27 Oct 2026, 09:0027 Oct 2026, 23:0014h 0m-88.60%-4.43%
API3short27 Oct 2026, 03:0027 Oct 2026, 23:0020h 0m-101%-5.07%
1000CATshort26 Oct 2026, 05:0027 Oct 2026, 23:001d 18h-59.31%-5.41%
1000BONKshort26 Oct 2026, 05:0027 Oct 2026, 23:001d 18h-50.48%-2.52%
AEROshort26 Oct 2026, 17:0027 Oct 2026, 22:451d 5h-125%-6.23%
DEEPshort27 Oct 2026, 11:0027 Oct 2026, 19:007h 59m-87.38%-4.37%
STEEMlong27 Oct 2026, 03:2227 Oct 2026, 16:0212h 39m-73.67%-3.42%
GPSshort26 Oct 2026, 21:0027 Oct 2026, 16:0018h 59m+9.61%+0.48%
ASTERshort27 Oct 2026, 09:5427 Oct 2026, 15:235h 29m-21.91%-1.01%
REZshort27 Oct 2026, 03:2727 Oct 2026, 14:3711h 9m-175%-8.74%
MORPHOlong27 Oct 2026, 10:0627 Oct 2026, 11:451h 38m+20.04%+0.60%
KATlong27 Oct 2026, 03:1527 Oct 2026, 09:296h 13m+123%+6.16%
MORPHOlong27 Oct 2026, 03:1927 Oct 2026, 09:296h 9m+36.87%+1.23%
MINAlong27 Oct 2026, 07:0027 Oct 2026, 09:001h 59m-35.57%-1.78%
CRVlong27 Oct 2026, 03:2627 Oct 2026, 08:575h 31m-66.46%-2.21%
STEEMshort27 Oct 2026, 01:1127 Oct 2026, 03:222h 11m-2.56%-0.10%
MORPHOlong27 Oct 2026, 01:3327 Oct 2026, 03:091h 35m+29.06%+0.89%
REZshort26 Oct 2026, 16:4027 Oct 2026, 03:0910h 29m-3.57%-0.18%
KATlong27 Oct 2026, 01:3027 Oct 2026, 03:091h 38m-2.40%-0.12%
QTUMshort25 Oct 2026, 21:0127 Oct 2026, 01:181d 4h-15.40%-0.77%
APTshort26 Oct 2026, 11:0027 Oct 2026, 01:1714h 17m-14.75%-0.74%
NEOshort26 Oct 2026, 21:0027 Oct 2026, 01:174h 17m-19.85%-0.99%
STEEMlong11 Oct 2026, 05:0027 Oct 2026, 01:1115d 20h+16.31%+0.82%
GOATshort25 Oct 2026, 21:0027 Oct 2026, 01:111d 4h-1.68%-0.08%
STEEMlong26 Oct 2026, 16:2327 Oct 2026, 01:118h 47m+36.85%+1.84%
THEshort26 Oct 2026, 09:0027 Oct 2026, 01:1116h 10m-12.42%-1.24%
ETHFIlong26 Oct 2026, 17:0027 Oct 2026, 01:118h 10m+45.76%+2.29%
KAITOshort26 Oct 2026, 11:0026 Oct 2026, 23:0011h 59m-60.61%-3.03%
BOMEshort26 Oct 2026, 11:0026 Oct 2026, 23:0011h 59m-88.96%-4.45%
BROCCOLI714short26 Oct 2026, 09:0026 Oct 2026, 22:3313h 32m-138%-6.90%
ETHFIshort25 Oct 2026, 15:0026 Oct 2026, 17:001d 1h-26.68%-1.33%
STEEMshort12 Oct 2026, 15:0026 Oct 2026, 16:2314d 1h-0.39%-0.02%
DOODlong23 Oct 2026, 02:1626 Oct 2026, 14:063d 11h+26.62%+1.33%
ERAlong26 Oct 2026, 11:2926 Oct 2026, 13:522h 22m+11.70%+0.59%
PIXELshort25 Oct 2026, 21:0126 Oct 2026, 13:4316h 42m+16.32%+0.82%
ONEshort25 Oct 2026, 15:0026 Oct 2026, 13:4322h 43m+9.21%+0.46%
REDshort26 Oct 2026, 11:0026 Oct 2026, 13:001h 59m-65.28%-3.26%
MAVshort25 Oct 2026, 21:0126 Oct 2026, 13:0015h 59m-46.71%-4.67%
ZBTlong26 Oct 2026, 09:1026 Oct 2026, 11:272h 17m-24.34%-1.22%
SUIshort25 Oct 2026, 15:0126 Oct 2026, 09:5818h 57m+24.57%+1.23%
ACEshort25 Oct 2026, 21:0026 Oct 2026, 09:5812h 58m+18.90%+1.35%
BANDshort25 Oct 2026, 21:0026 Oct 2026, 09:4712h 47m+23.43%+1.17%
MYXshort25 Oct 2026, 01:0026 Oct 2026, 09:471d 8h+15.47%+1.55%
CHRshort25 Oct 2026, 15:0026 Oct 2026, 08:5617h 55m+23.64%+1.18%
VANAshort25 Oct 2026, 15:0126 Oct 2026, 08:5617h 55m+28.80%+1.44%
GMXlong25 Oct 2026, 11:0026 Oct 2026, 05:0018h 0m-72.02%-3.60%
GRASSlong26 Oct 2026, 01:4526 Oct 2026, 01:537m-7.21%-0.36%
YGGshort25 Oct 2026, 15:0125 Oct 2026, 22:577h 56m+13.27%+0.66%
ZROshort24 Oct 2026, 21:0025 Oct 2026, 22:401d 1h-123%-6.14%
BLURshort25 Oct 2026, 13:0025 Oct 2026, 16:333h 33m+12.76%+1.28%
CGPTshort25 Oct 2026, 15:0025 Oct 2026, 16:331h 33m+24.30%+1.22%
WIFshort25 Oct 2026, 15:0125 Oct 2026, 16:331h 32m+32.28%+1.61%
MINAshort25 Oct 2026, 15:0025 Oct 2026, 16:291h 28m+36.58%+1.83%
COTIshort25 Oct 2026, 15:0025 Oct 2026, 16:291h 28m+39.45%+1.97%
TAIKOlong25 Oct 2026, 07:0025 Oct 2026, 15:278h 27m-134%-6.71%
ZBTlong25 Oct 2026, 00:3225 Oct 2026, 02:031h 30m-46.74%-4.67%
PAXGshort24 Oct 2026, 17:0024 Oct 2026, 23:376h 37m+2.29%+0.11%
KASshort24 Oct 2026, 21:0024 Oct 2026, 23:372h 37m+14.95%+0.75%
YGGlong24 Oct 2026, 17:0024 Oct 2026, 23:005h 59m-81.76%-4.09%
CVXshort24 Oct 2026, 21:0024 Oct 2026, 22:351h 34m+20.87%+1.04%
MOVEshort24 Oct 2026, 15:0024 Oct 2026, 22:347h 34m+48.85%+2.44%
MANAshort24 Oct 2026, 19:0024 Oct 2026, 22:343h 34m+35.70%+1.78%
GPSshort24 Oct 2026, 15:0024 Oct 2026, 22:347h 33m+35.34%+1.77%
ALICEshort24 Oct 2026, 21:0024 Oct 2026, 22:341h 34m+35.73%+1.79%
GALAshort24 Oct 2026, 15:0024 Oct 2026, 22:237h 22m+49.29%+2.46%
PENGUshort24 Oct 2026, 17:0024 Oct 2026, 22:235h 23m+49.71%+2.49%
CKBshort24 Oct 2026, 19:0024 Oct 2026, 22:223h 22m+49.06%+2.45%
QTUMshort24 Oct 2026, 19:0024 Oct 2026, 22:223h 22m+50.90%+2.54%
FORMshort24 Oct 2026, 21:0024 Oct 2026, 22:201h 20m+66.76%+3.34%
1000CATshort24 Oct 2026, 19:0024 Oct 2026, 22:203h 20m+36.05%+3.61%
CAKEshort24 Oct 2026, 13:0024 Oct 2026, 22:209h 20m+105%+5.24%
STXshort24 Oct 2026, 15:0024 Oct 2026, 21:566h 55m+54.81%+2.74%
SPXshort24 Oct 2026, 17:0024 Oct 2026, 21:564h 55m+55.96%+2.80%
Ashort23 Oct 2026, 17:0024 Oct 2026, 21:561d 4h+54.42%+2.72%
FARTCOINshort24 Oct 2026, 15:0024 Oct 2026, 21:146h 13m+137%+6.86%
Hshort24 Oct 2026, 15:0024 Oct 2026, 19:004h 0m+19.14%+4.79%
ONEshort24 Oct 2026, 03:0024 Oct 2026, 16:5613h 55m+53.09%+2.65%
VANAshort24 Oct 2026, 05:0024 Oct 2026, 16:5211h 52m-130%-6.48%
STEEMshort24 Oct 2026, 03:0024 Oct 2026, 14:1211h 11m+69.24%+3.46%
GALAshort24 Oct 2026, 03:0024 Oct 2026, 06:553h 54m+17.16%+0.86%
NILshort24 Oct 2026, 01:0024 Oct 2026, 06:285h 28m+29.57%+1.48%
MANAshort24 Oct 2026, 03:0024 Oct 2026, 06:283h 28m+33.66%+1.68%
FORMshort24 Oct 2026, 03:0024 Oct 2026, 06:163h 16m+49.92%+2.50%
RUNEshort23 Oct 2026, 17:0024 Oct 2026, 06:1613h 16m+25.00%+1.25%
PIXELshort24 Oct 2026, 05:0024 Oct 2026, 05:5958m+48.91%+2.45%
ENJshort24 Oct 2026, 05:0024 Oct 2026, 05:5858m+52.13%+2.61%
PEOPLEshort24 Oct 2026, 03:0024 Oct 2026, 05:582h 58m+60.19%+3.01%
HBARshort23 Oct 2026, 23:0024 Oct 2026, 05:586h 58m+63.23%+3.16%
BLURshort24 Oct 2026, 01:0024 Oct 2026, 05:364h 35m+32.10%+3.21%
TRUMPshort24 Oct 2026, 05:0024 Oct 2026, 05:3635m+56.31%+2.82%
WLDshort23 Oct 2026, 23:0024 Oct 2026, 03:234h 23m+61.63%+3.08%
ZROshort23 Oct 2026, 19:0024 Oct 2026, 03:238h 23m+67.77%+3.39%
AEROshort23 Oct 2026, 17:0023 Oct 2026, 21:094h 8m+121%+6.03%

ROI = the net PnL of every account in that trade over their margin, a percent of margin as on Binance. Price move = the same result over the position's value, without leverage. Net of fees and funding; partly closed positions count every part. Past results don't promise future ones.

Want to see it from the dashboard?

Sign up free and open the demo dashboard. Live numbers.

Create a free account
OPENTRADES

Intelligence in Every Trade.

AI-powered trading automation, built for disciplined execution.

ProductAbout OpenTradesLive accountTrade historyFree chartPricingOpenTrades NewsMembershipAffiliate
AccountLog inStart freeTerms & ConditionsWhatsApp

Futures trading is high risk and can wipe out your capital. Every number here comes from a live account. It is not a promise, and not an invitation to buy or sell any asset. Only trade with money you can afford to lose.

© 2026 OpenTrades · opentrades.app · Terms & Conditions